top of page
  • Frank Tadych

Best California cities to raise families?


California has no shortage of great communities for those home buyers looking to raise their families. Some really are quite idyllic. But which is truly the best?

The folks at WalletHub tried to sort it out objectively. And based on their results, Folsom gets top-billing as the best place in all of the Golden State to raise a family.

Along with Folsom, five other Sacramento region cities rank in the top 20: El Dorado Hills (8), Roseville (9), Elk Grove (15), Davis (16) and Rocklin (18).

The Bay Area/San Jose region had five cities in the top 10: Palo Alto (2), San Ramon (3), Pleasanton (4), Cupertino (7) and Dublin (10).

Here's a look at their Top 20:

Rank, City (score): Median Home Value 1. Folsom (75.31): $483,500 2. Palo Alto (74.17): $2,473,100 3. San Ramon (73.92): $943,300

4. Pleasanton (71.94): $970,800

5. Eastvale (71.44): $519,900

6. Aliso Viejo (71.13): $576,700

7. Cupertino (70.99): $1,770,700

8. El Dorado Hills (70.63): $577,400

9. Roseville (70.63): $401,000

10. Dublin (70.56): $783,800

11. Manhattan Beach (70.18): $2,225,600

12. Danville (69.39): $1,190,300

13. Rancho Santa Margarita (68.74): $615,100

14. Mountain View (68.17): $1,463,000

15. Elk Grove (67.18): $375,800

16. Davis (67.08): $589,300

17. Poway (66.72): $651,600

18. Rocklin (65.80): $426,600

19. Menlo Park (65.33): $1,908,800

20. Livermore (65.08): $695,600

For the full, sortable rankings, go here.

WalletHub’s analysts compared 240 California cities to determine which among them is most conducive to family life. In the comparison they examined each city across 21 key metrics, including affordable housing, crime rates, median family incomes, and more.

Here's a look at some of the best and worst cities according to WalletHub's findings across different categories:

17 views0 comments
bottom of page